Property Attributes
- MLS#185741
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodFairfield
- Zip31216
- StyleTraditional
- Year Built1962
- Price$ 205,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1314
- Lot Size0.62 Acres
Data Source:
Mid Georgia MLS RETS (MIDGAMLS)
Property Description
Remodeled beautiful eat-in kitchen Large living room Large level lot Several storage buildings and workshop
| Elementary School | Middle School | High School |
|---|---|---|
| Porter Elementary Elementary School | Rutland Middle Middle School | Rutland High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $205,000 |
General Features
| Living Area | 1314 |
|---|---|
| Sewer | Public,County,City |
| Heating | Central,Electric,Natural Gas |
| Cooling | Electric,Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | O120-0016 |
| Waterfront Features | None |
| Community Features | None |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | None |
| Subdivision Name | Fairfield |
| Green Energy Generation | None |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| High School | Rutland |
| City | Macon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007.2 |
| Carport Y/N | true |
| Elementary School | Porter Elementary |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rutland Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Natural_sp_Gas2 | true |
| Heating_co_Central | true |
| Heating_co_Electric | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Flooring | Carpet,Hardwood,Vinyl |
|---|---|
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1314 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard,None |
|---|---|
| Parking Features | Carport |
| Water Source | Public |
| Lot Size Area | 0.62 |
| Foundation Details | Block |
| Lot Size Acres | 0.62 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Macon are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve